IEEE ICMA 2006 Advance Technical Program

Huayang Hotel, Luoyang, China

Download the Advance Program with PDF File


Monday, June 26, 2006

8:30 - 9:20 Openning Ceremony
9:20 - 10:10 Plenary Talk #1 : Intelligent Power Assist Systems
Mechatronic Systems Auto-Adaptive to Varying Human Characteristics and Environmental Conditions
Prof. Masayoshi Tomizuka (UC Berkeley, U.S.A)
Morning Break
10:20 - 11:10 Plenary Talk #2 : A Hybrid Intelligent Optimal Control Method for the Whole Production Line and Applications
Prof. Tiantou Chai (Northeastern University, China)
11:10 - 12:00 Plenary Talk #3 : Human-robot Interaction and Coordination
- Robot Helpers, Robotic Assistive Systems, and Dance Partner Robots -
Prof. Kazuhiro Kosuge (Tohoku University, Japan)
Lunch Break
13:30 - 15:30 Session MP1-1: Session MP1-2: Session MP1-3: Session MP1-4: Session MP1-5: Session MP1-6:
Interaction and Intelligence(Invited) Nonlinear Control and Robotics Network (Invited) Inspection of Manufacturing Systems MEMS and Nano Systems I Analysis of Parallel Manipulators Camera Model and Calibration
624221 600211 620451 601001 614371 600042
623341 624921 613891 624641 623151 623521
600961 624881 622245 619551 614202 617081
623291 616881 618471 621201 616621 624091
623321 616871 619091 615251 620261 623471
600031 614841 624501 614141 614201 617741
Session MP1-7: Session MP1-8: Session MP1-9: Session MP1-10: Session MP1-11:  
Sensing Systems Actuators Reconfigurable Robots Teleoperation Networked Control Systems I  
616511 619061 623181 600081 611961  
618831 621971 621331 619511 619922  
614491 612731 614661 617391 617881  
616561 624471 620911 624611 619871  
617151 624061 619641 622711 623092  
618241 623361 623241 613624 615631  
Afternoon Break
15:50 - 17:50 Session MP2-1: Session MP2-2: Session MP2-3: Session MP2-4: Session MP2-5: Session MP2-6:
Network and Intelligent Robotic Systems (Invited) Legged Robots Distributed Manufacturing and Virtual Operation MEMS and Nano Systems II Localization and Navigation I Image Segmentation
622412 621701 612891 614761 624151 615343
600681 620811 600941 617191 620611 619071
614611 620901 616821 612051 622831 625071
624951 619471 616431 619411 618451 625001
619592 621861 619331 622341 614272 619291
    614472 621631   612631
Session MP2-7: Session MP2-8: Session MP2-9: Session MP2-10: Session MP2-11:  
Optical Sensors and Devices I Control of Mechatronic Systems I Biomimic Robots Control Theory I Networked Control Systems II  
622561 623251 613621 600043 623091  
617961 615951 617571 600201 615632  
621901 617061 623013 600202 615911  
624431 622071 624131 618671 623881  
615861 611471 618942 616531 623061  
611552 611221 624031 613812    

Tuesday, June 27, 2006

8:30 - 9:20 Plenary Talk #4 : Application of the Mechatronic Design Quotient (MDQ) for Intelligent Design and Evolutionary Design of Mechatronic Systems
Prof. Clarence W. de Silva (University of British Columbia, Canada)
9:20 - 10:10 Plenary Talk #5 : Hyper Human Technology Opens a New World
-Let Us See the World that Exceeds Human Capability-
Prof. Makoto Kaneko (Hiroshima University, Japan)
Morning Break
10:20 - 11:10 Plenary Talk #6 : Towards Autonomous Systems: From Control Systems to Intelligent Control to Intelligent Behavior Generation to Cooperative Autonomy
Prof. Kevin Moore (Colorado School of Mines, U.S.A.)
11:10 - 12:00 Plenary Talk #7 : Robust/Adaptive Fourier-Neural-Network Control for Nonlinear Uncertaint Systems
Prof. Li-Long Cai (Hong Kong University of Science and Technology, HongKong)
Lunch Break
13:30 - 15:30 Session TP1-1: Session TP1-2: Session TP1-3: Session TP1-4: Session TP1-5:
Mobile Robot Control Sensor Network System Control Architectures and Agent Systems MEMS and Nano Systems III Localization and Navigation II
621771 615161 621001 601031 619011
617511 600041 616411 616212 620291
614631 623431 621961 617231 621681
600061 623731 615021 624941 614601
621871 618291 611261 613151 615822
621651 600281 611461 616971  
Session TP1-6: Session TP1-7: Session TP1-8: Session TP1-9: Session TP1-10:
Robotic Vision and Applications Sensing Device Design Control of Mechatronic Systems II Aerial and Space Robot Control I Control Theory II
619701 624271 620841 624181 620131
620831 600912 612911 624291 617771
621211 616991 617641 617401 600231
619751 616841 615952 616931 624741
619372 600561 612511 615321 615042
600911 624991 620401 614741 615041
Afternoon Break
15:50 - 17:50 Session TP2-1: Session TP2-2: Session TP2-3: Session TP2-4: Session TP2-5:
Humanoid Robots Medical Robots and Systems I System Design and Optimization Kinematics and Design of Robots Dynamic Analysis and Control of Manipulators
617101 615921 614391 615931 621711
616331 621761 615301 619591 620501
623921 620591 620271 620031 600731
614751 618841 619113 622721 615751
623451 618541 616791 617991 619321
Session TP2-6: Session TP2-7: Session TP2-8: Session TP2-9: Session TP2-10:
Algorithms and Systems Optical and Image Sensing Systems Control of Mechatronic Systems III Field Robots Control Applications
615521 620071 620311 621481 615601
618632 622001 600771 625021 616861
624981 623841 622501 624491 600203
623581 622681 620001 621511 619631
615211 617962 617171 615551 616181
18:30 - 21:00 Award Banquet with Performance

Wednesday, June 28, 2006

8:30 - 10:10 Session WA1-1: Session WA1-2: Session WA1-3: Session WA1-4: Session WA1-5:
Vehicle Control Medical Robots and Systems II Simulation and Numerical Analysis Networked Systems and Applications Robotic Hands
615791 620081 614892 615371 615922
617981 616691 620631 622941 613802
620891 616751 619021 616681 620441
620321 613623 618781 617221 614711
622841 613963 613181 623981 618951
Session WA1-6: Session WA1-7: Session WA1-8: Session WA1-9: Session WA1-10:
Object Dection and Feature Extraction Visual Servoing and Robotic Vision Mechatronic Applications Aerial and Space Robot Control II Theory and Analysis of Intelligent Control
617143 612221 625903 618321 622251
619032 614791 625092 621181 622261
615661 615361 625091 622801 615421
618871 625041 617821 618431 617683
619601 619842 619621 615401
Morning Break
10:20 - 12:00 Session WA2-1: Session WA2-2: Session WA2-3: Session WA2-4: Session WA2-5:
Biped Robots Medical Robots and Systems III Monitoring Design and Control of Mechatronic Systems Path Planning
624351 623831 624451 623281 621202
619481 620752 624421 618221 618341
620861 615501 613121 613841 619431
624332 620091 614251 613061 618511
620102 625051 622461 617381 613452
Session WA2-6: Session WA2-7: Session WA2-8: Session WA2-9: Session WA2-10:
3D Modelling and Image  Data Reconstractions Bio & Medical Applications of Vision Analysis and Design Actuators Aerial and Space Robot Control III Industrial Applications of Intelligent Control
624141 620461 616831 618822 600601
618651 623551 617172 618821 620921
619072 617281 620211 618852 613751
617791 620931 620471 621882 619251
616801 622031 600591 619491 619211
Lunch Break
13:30 - 15:30 Session WP1-1: Session WP1-2: Session WP1-3: Session WP1-4: Session WP1-5:
Manipulator Design and Control Algorithms in Sensor Networks Modeling and Control of Manufacturing Systems Analysis, Modeling and Structure Design Kinematics and Applications of Parallel Robots
620011 618711 615201 621171 616581
615231 624261 615181 621161 612251
619381 613701 620541 621641 613611
620791 617542 619611 620751 613811
611623 615671 617891 615271 622291
613502 621101 617371 617331 616061
Session WP1-6: Session WP1-7: Session WP1-8: Session WP1-9: Session WP1-10:
Image Fusion Gas and Humidity Sensors Actuator Control Control Architecture System Identification and Control
624711 618521 600542 616951 614612
620331 619401 616101 614151 616391
616631 622061 619162 614301 620021
615722 620711 616271 618412 620201
618261 618181 621981 618522 620431
624561 621412 620951 617531 614731
Afternoon Break
15:50 - 17:30 Session WP2-1: Session WP2-2: Session WP2-3: Session WP2-4: Session WP2-5:
Fuzzy and ANN Control of Mechatronic Systems Measurements Production Scheduling ITS and Networked Mechatronic Systems Parallel Robot Design
613642 619781 600541 617271 620731
613641 620221 619271 613921 617631
619112 620421 620481 613922 621361
621321 617301 619272 619961 618741
622851 617811 620371   613501
Session WP2-6: Session WP2-7: Session WP2-8: Session WP2-9: Session WP2-10:
Image Compression and Data Reconstruction Applications of Sensing and Feature Recognition Fault Diagnosis System Control Algorithms Intelligent Control System Design
611361 619841 624422 623171 614111
618901 620961 623391 615261 615691
615652 615561 612431 623401 618571
614831 625011 623232 618301 617661
614911 620581 623481 615941 614101